<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Determine the architecture of your system</title>
	<atom:link href="http://www.ozymo.com/explosions/24/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ozymo.com/explosions/24</link>
	<description>What more could you want?</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:40:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Determine the architecture of your system at thinking about kitten feline</title>
		<link>http://www.ozymo.com/explosions/24/comment-page-1#comment-19</link>
		<dc:creator>Determine the architecture of your system at thinking about kitten feline</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozymo.com/~chuck/blog/2008/03/04/determine-the-architecture-of-your-system/#comment-19</guid>
		<description>[...] chuck wrote an post worth reading today.Here&#8217;s a quick excerpt:cat /proc/cpuinfo &#124; grep -y flags flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl cid cx16 xtpr lahf_lm &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] chuck wrote an post worth reading today.Here&#8217;s a quick excerpt:cat /proc/cpuinfo | grep -y flags flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl cid cx16 xtpr lahf_lm &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
